Country Coverage
Check which countries are supported by our SMS API and how many credits are used per message.
Country | Code | Credits Used Per SMS | Area Code |
---|---|---|---|
Argentina | ARG | 8 | +54 |
Australia | AUS | 5 | +61 |
Austria | AUT | 8 | +43 |
Brazil | BRA | 5 | +55 |
Canada | CAN | 2 | +1 |
Chile | CHL | 6 | +56 |
China | CHN | 4 | +86 |
Colombia | COL | 5 | +57 |
Costa Rica | CRI | 5 | +506 |
Cyprus | CYP | 8 | +357 |
Denmark | DNK | 5 | +45 |
Finland | FIN | 8 | +358 |
France | FRA | 6 | +33 |
Germany | DEU | 8 | +49 |
Greece | GRC | 6 | +30 |
Hong Kong | HKG | 6 | +852 |
Hungary | HUN | 8 | +36 |
Iceland | ISL | 6 | +354 |
India | IND | 8 | +91 |
Ireland | IRL | 6 | +353 |
Italy | ITA | 8 | +39 |
Japan | JPN | 8 | +81 |
Latvia | LVA | 6 | +371 |
Liechtenstein | LIE | 4 | +423 |
Luxembourg | LUX | 6 | +352 |
Norway | NOR | 6 | +47 |
Poland | POL | 5 | +48 |
Portugal | PRT | 5 | +351 |
Romania | ROU | 6 | +40 |
Singapore | SGP | 5 | +65 |
South Africa | ZAF | 6 | +27 |
Spain | ESP | 8 | +34 |
Switzerland | CHE | 6 | +41 |
Taiwan | TWN | 5 | +886 |
Thailand | THA | 4 | +66 |
Turkey | TUR | 4 | +90 |
United Kingdom | GBR | 5 | +44 |
United States of America | USA | 2 | +1 |
Service availability is subject to change. For the most up-to-date information, please contact our support team.